Limited Time Sale$15.71 cheaper than the new price!!
| Management number | 223790337 | Release Date | 2026/05/09 | List Price | $10.48 | Model Number | 223790337 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For Farm Tractor Implement Tire Applications
| Ply | [Predicted Value: Moderate to High Ply] |
|---|---|
| UPC | 671878060207 |
| ASIN | B015RLN1DY |
| Size | 260/80R16 |
| Seasons | Year Round |
| Rim Size | 16 Inches |
| Rim Width | 16 Inches |
| Brand Name | Earthtec |
| Load Index | 104.0 |
| Tread Type | Non-Directional |
| Unit Count | 1 Count |
| Item Weight | 1.11 Kilograms |
| Manufacturer | Earthtec |
| Speed Rating | S |
| Item Diameter | 16 Inches |
| Load Capacity | 1984 Pounds |
| Section Width | 6.5 Inches |
| Tire Diameter | 16 inches |
| Item Dimensions | 13 x 9 x 4 inches |
| Tire Aspect Ratio | 16 |
| Global Trade Identification Number | 00671878060207 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form