Limited Time Sale$33.59 cheaper than the new price!!
| Management number | 220132442 | Release Date | 2026/05/03 | List Price | $22.40 | Model Number | 220132442 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Paddle out with confidence in our best selling bathing suit. O'Neill board shorts are designed to extend your session and perform in the most demanding conditions. Key features like Hyperfreak Stretch improves mobility while O’Neill Hyperdry speeds up drying time for a comfortable fit.
| UPC | 194109701811 |
|---|---|
| Size | 34 |
| Color | Cream 1 |
| Pattern | Solid |
| Fit Type | Regular |
| Back Style | Standard Back |
| Brand Name | O'NEILL |
| Chest Size | 34 Inches |
| Neck Style | Round Neck |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Board Shorts |
| Unit Count | 1 Count |
| Waist Size | 32 Inches |
| Fabric Type | 89% Polyester, 11% Elastane |
| Sleeve Type | Sleeveless |
| Style Number | SP0106003-CRM-34 |
| Material Type | Polyester, Spandex |
| Number of Items | 1 |
| Product Benefits | Improved mobility and quick drying |
| Special Size Type | Standard |
| Lining Description | Unlined |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Board Short |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | SP0106003-CRM |
| Product Care Instructions | Machine Wash, Tumble Dry |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 20 Inches |
| Ultraviolet Protection Factor | UPF 50+ |
| Global Trade Identification Number | 00194109701811 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form