Limited Time Sale$20.99 cheaper than the new price!!
| Management number | 219846569 | Release Date | 2026/05/03 | List Price | $14.00 | Model Number | 219846569 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 659499623469 |
|---|---|
| Shape | Rectangular |
| Fit Type | Vehicle Specific Fit |
| Brand Name | Maverick Advantage |
| Item Weight | 0.44 Kilograms |
| Manufacturer | Maverick Advantage |
| Material Type | Glass |
| Mounting Type | Windshield Mount |
| Operation Mode | Manual |
| Auto Part Position | Rear |
| Manufacturer Part Number | DLXKAW610 |
| Lens Curvature Description | Convex |
| Compatible with Vehicle Type | Motorcycle |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form