Limited Time Sale$21.59 cheaper than the new price!!
| Management number | 219263754 | Release Date | 2026/05/03 | List Price | $14.39 | Model Number | 219263754 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 768686105456 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Fall/Holiday |
| Fit Type | Formfitting |
| character | sports |
| Brand Name | Giro |
| Rise Style | Low Rise |
| Sport Type | Cycling |
| Style Name | Cycling Shorts |
| Waist Size | 38 Inches |
| Fabric Type | 100% Polyester |
| Item Weight | 150 Grams |
| Manufacturer | Giro |
| Style Number | 7086232 |
| Material Type | Polyester |
| Item Type Name | Cycling Shorts |
| Outseam Length | 7.5 Inches |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Included Components | Bib Shorts |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral to Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Above the Knee |
| Manufacturer Part Number | 7086232 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form