Limited Time Sale$459.00 cheaper than the new price!!
| Management number | 219208567 | Release Date | 2026/05/03 | List Price | $306.00 | Model Number | 219208567 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 619837829199 |
|---|---|
| Size | Large |
| Color | RED |
| Theme | Motorcycle |
| Bike Type | Gas dirtbike |
| Brand Name | HHH |
| Model Name | Apollo DB-X15 / DB15 - 125cc dirtbike |
| Model Year | 2025 |
| Style Name | Sporty Gas 125cc Dirtbike for Youth and Kids |
| Wheel Size | 14 Inches |
| Brake Style | Hydraulic Disc |
| Item Weight | 200 Pounds |
| Manufacturer | HHH |
| Model Number | ADR125-15 |
| Power Source | GAS |
| Seat Material | Leather |
| Warranty Type | Warranty covers 30 days for replacement parts . |
| Is Autographed | No |
| Item Type Name | 125cc Dirt Bike |
| Wheel Material | Aluminum |
| Suspension Type | (front/rear): Non-Adjustable Telescopic Forks 760mm / Adjustable Monoshock 320mm |
| Number Of Speeds | 4 |
| Additional Features | 125cc Off-Road 14" front wheel and 12" rear and Tires (front/rear): 2.5-14 / 3.0-12 inches, Engine: Air-cooled, Single cylinder, Four-stroke, Transmission: Manual, Seat Height: 33 inches Distance from Seat to Pegs: 20 inches Ground Clearance: 12 inches Shipping Dimensions (LxWxH): 51x15x28 inches, Suspension (front/rear): Non-Adjustable Telescopic Forks 760mm / Adjustable Monoshock 320mm, Wheels (front/rear): 2.5-14 inch / 3.0-12 inch Spoke Rims and Starting system: Kick start with keyed On/Off |
| Frame Material Type | Metal |
| Included Components | 125cc gas powered dirtbike for youth and kids, 4 speed manual transmission |
| Is Assembly Required | Yes |
| Warranty Description | Warranty covers 30 days for replacement parts. |
| Age Range Description | Youth |
| Bicycle Drivetrain Type | Chain |
| Derailleur Configuration | Front and Rear |
| Bicycle Gear Shifter Type | Twist Grip |
| Specific Uses For Product | Gravel |
| Maximum Weight Recommendation | 145 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form