Limited Time Sale$47.97 cheaper than the new price!!
| Management number | 218420490 | Release Date | 2026/05/03 | List Price | $31.98 | Model Number | 218420490 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 647732508857 |
|---|---|
| Size | JL - Adult Large 12-16 |
| Color | Green and Purple |
| Pattern | Mermaid Scales |
| Fit Type | Regular |
| Brand Name | Sun Tails |
| Rise Style | Low Rise |
| Strap Type | Adjustable |
| Style Name | Custom |
| Unit Count | 1 Count |
| Manufacturer | Sun Tail Mermaid |
| Material Type | Premium Swimsuit Fabric |
| Special Size Type | Regular |
| Swimwear Top Form | Triangle |
| Swimwear Form Type | Monokini |
| Included Components | Fabric mermaid tail and monofin |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Board Short |
| Age Range Description | Kid, Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 30 |
| Manufacturer Warranty Description | Manufacture warranty for 1 year with free replacements for rips, tears, or breaks |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form