Limited Time Sale$23.69 cheaper than the new price!!
| Management number | 218366277 | Release Date | 2026/05/03 | List Price | $15.80 | Model Number | 218366277 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
YIDINGCO 2026 Derby Hats for Women Ladies with Organza Flower Fascinator. Classy Wide Brim Hat for Kentucky Horse Racing Church Bridal Wedding Tea Party. UV Protection Sun Hats.
| Color | 1d2867-red+black |
|---|---|
| Theme | Holiday |
| Pattern | Floral |
| Seasons | Summer, Fall, Spring |
| Fit Type | Overall |
| character | Women |
| Brand Name | YIDINGCO |
| Sport Type | Horse Racing, Outdoor Lifestyle |
| Style Name | Fascinator |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 8 ounces |
| Manufacturer | YIDINGCO |
| Hat Form Type | Derby |
| Is Waterproof | False |
| Material Type | Polyester |
| Occasion Type | Church, Wedding, Cocktail Party, derby party, Horse racing |
| Pattern Style | Floral |
| Item Type Name | Bucket Hat |
| Sun Protection | 30 Sun Protection Factor (SPF) |
| Item Dimensions | 13 x 11 x 3.3 inches |
| Number of Items | 1 |
| Additional Features | Carry-On, Wrinkle Free, Lightweight, Sun Protection, Adjustable |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Low Stretch |
| Country of Publication | China |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Best choice for Church, Derby pageant, Ascot, Horse racing, Cocktail Party, Wedding, Tea Party, Bridal Shower, Baptismal or other formal occasion. |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form